The William Hill Radio Naps Table
Updated every morning at 11am, the William Hill Radio Naps Table gives you the best bets ahead of the day’s racing.
Some of the most respected radio pundits in the business are featured in the list below. Follow your favourite.
| Napster | Month | Season | Selection | Time/Result | |
| Andy Holding | +15.23 | +12.69 | Bet Now | ||
| Ben Bramley | +37.00 | +23.82 | Bet Now | ||
| Darren Owen | -1.74 | -8.22 | Bet Now | ||
| Dave Kelner | +8.25 | -18.57 | Bet Now | ||
| Gareth Topham | +1.49 | +6.00 | Bet Now | ||
| Gary Capewell | -6.50 | -25.11 | Bet Now | ||
| John Budden | -10.00 | -18.42 | Bet Now | ||
| Ken Pitterson | -7.18 | -34.00 | Bet Now | ||
| Lucy Rhodes | +8.73 | +28.13 | Bet Now | ||
| Mick Naughton | -3.74 | -17.99 | Bet Now | ||
| Ross Brierley | -3.62 | -28.03 | Bet Now | ||
| Sam Turner | -0.85 | -16.72 | Bet Now | ||
| Steven Powell | -9.45 | -15.82 | Bet Now | ||
| Trackside Live | -0.07 | +5.72 | Bet Now |
Get in touch with the guys at William Hill Radio on studio@williamhill.co.uk
View full post on William Hill News | horse-racing
